More meals = lower cost per meal. Lock in your tier, pick your exact count each week, pick up Sunday.
All plans are weekly subscriptions. Cancel anytime. Pickup every Sunday.
| Starter | Athlete ⚡ | Elite | |
|---|---|---|---|
| Meals per week | 6–9 | 10–13 | 14–16 |
| Price per meal | $10.50 | $9.50 | $8.50 |
| Weekly menu selection | ✓ | ✓ | ✓ |
| Macro tracking | ✓ | ✓ | ✓ |
| Fresh prep every week | ✓ | ✓ | ✓ |
| Sunday pickup | ✓ | ✓ | ✓ |
| Cancel anytime | ✓ | ✓ | ✓ |
Start with Starter if you're testing it out. Move up when you're ready for more fuel.