Cost per meal, who delivers where, and protein per dollar, for the meal prep options a Utah County lifter is likely to look at. Gainz Train wrote this page, and we are one of the options. Every competitor number comes from that company's own site, with the date next to it. Where a company does not publish something, the table says “not published” instead of guessing.
| Service | What it is | Price per meal, regular price | Reaches Utah County? |
|---|---|---|---|
| Gainz Train (us) | Fresh meals cooked each Saturday in Orem, weekly subscription, 6 meals a week minimum | $8.50 to $10.50 by weekly size. Pickup in Orem free, Sunday delivery $10 to $25 a week by zone | Yes: Orem pickup and Utah County delivery zones |
| Factor | National fresh-meal subscription, shipped | $10.99 to $13.49 a serving by plan size, plus $12.99 shipping | Ships to the 48 contiguous states |
| Pete's Meals | Prepared meal plans, delivered | $12.22 to $15.83 a meal at 6 to 18 meals a week; no delivery fee shown | Delivers around Salt Lake City; Utah County not stated on the pages we read |
| Fed Up Kitchen | Meal prep with portion levels | $11.00 (Lean) and $14.00 (Bulk) a meal on the Sugarhouse store plans | Store list shows no Utah County store |
| 1% Fitness | Build-your-own meal prep boxes | $12.50 to $18.56 a meal, one-time prices | Listed in Lehi; delivery area not published on the pages we read |
| Avant | Chef-made set bundles, Sunday delivery | $16.50 and $17.75 a meal on its two bundles | Delivers south to Orem, per its site |
| Beehive Meals | Frozen family meal boxes | Not compared: a different product from weekly fresh meal prep | Not compared |
| Cooking at home | Groceries from the store | $3.63 to $6.41 a meal (USDA, U.S. average) | Anywhere with a grocery store |
All prices read October 20, 2026 from each company's own site; regular prices, no promo codes or first-box discounts. Full tables with every source link: Utah meal prep prices compared. Portions, ingredients and calories differ by company, so a lower price does not mean the same meal.
Three services list the same 6, 12 and 18 meal weeks, so they can be set side by side. Shipping and delivery are not included in this table. At these sizes Gainz Train listed the lowest per-meal price on October 20, 2026.
| Meals a week | Gainz Train | Factor | Pete's Meals |
|---|---|---|---|
| 6 | $10.50 | $13.49 | $15.83 |
| 12 | $9.50 | $11.99 | $13.33 |
| 18 | $8.50 | $10.99 | $12.22 |
Gainz Train: gainztrainprep.com/subscribe (6 to 9 meals $10.50, 10 to 13 $9.50, 14 or more $8.50). Factor: factor75.com/plans, per serving by plan size. Pete's Meals: petesmeals.com/plans. Fed Up Kitchen, 1% Fitness and Avant sell different plan sizes, so their rows are on the prices page instead of here.
| Service | Where it says it delivers or sells | Fee | Source (read October 20, 2026) |
|---|---|---|---|
| Gainz Train | Pickup at the Orem kitchen. Sunday delivery across Utah County, priced by zone | Pickup free; delivery $10 to $25 a week | Delivery Zones |
| Factor | All 48 contiguous states | $12.99 standard shipping without Factor Plus | factor75.com/plans |
| Pete's Meals | Around Salt Lake City, twice a week | No fee shown on the pages we read | petesmeals.com |
| Fed Up Kitchen | Stores in Holladay, Salt Lake City, South Ogden, Syracuse and St. George, plus a Woods Cross delivery location. None in Utah County | not published | fedupkitchen.com/location |
| 1% Fitness | Lehi listing (Yelp, seen as a search snippet October 12, 2026); delivery area not published | not published | 1percentfit.com |
| Avant | Salt Lake County, Park City, north to Layton and south to Orem | not published | avantdelivery.co |
| Beehive Meals | Frozen boxes; delivery area not compared here | not published | beehivemeals.com |
Read October 20, 2026, except the 1% Fitness Lehi listing (October 12, 2026). “Not published” means we did not find it on the company's own pages we read, not that it does not exist. A delivery area can change, so check the company's site for your address.
Grams of protein per dollar is grams of protein per meal divided by the price per meal. We only do that math when the protein number is published or measured by us. A minimum is not an average, so we do not divide Factor's 30 g floor into its price and call it a result.
| Service | Protein per meal | Grams of protein per dollar |
|---|---|---|
| Gainz Train | About 45 g (average across our published weekly menus; a single meal varies) | About 4.3 g at $10.50, 4.7 g at $9.50 and 5.3 g at $8.50 |
| Factor | "High Protein" label means 30 g or more per serving; no average on the pages we read | Not calculated |
| Pete's Meals | not published | Not calculated |
| Fed Up Kitchen | not published on the plan pages we read | Not calculated |
| 1% Fitness | Calories published (about 420 and 555 per meal); protein not published on the pages we read | Not calculated |
| Avant | not published on the product pages we read | Not calculated |
| Beehive Meals | not published | Not calculated |
| Cooking at home | Depends on what you buy; the USDA plan is a general diet, not a high-protein one | Not calculated |
Gainz Train protein is the average of the dishes on our published weekly menus; see this week's menu for the dishes and macros. Factor label: factor75.com/plans, read October 20, 2026. 1% Fitness calories: 1percentfit.com/products/createmeal, read October 20, 2026.
Groceries cost less than any prepared meal. The USDA prices a nutritious diet cooked at home; we added the 20 percent it says to add for a one-person household and divided by 21 meals a week.
| USDA plan (U.S. average) | Per meal, one person |
|---|---|
| Man 19 to 50, low-cost | $4.18 |
| Man 19 to 50, moderate-cost | $5.25 |
| Man 19 to 50, liberal | $6.41 |
| Woman 19 to 50, low-cost | $3.63 |
| Woman 19 to 50, moderate-cost | $4.43 |
| Woman 19 to 50, liberal | $5.66 |
Source: USDA Food and Nutrition Service, Official USDA Food Plans: Cost of Food at Home at Three Levels, U.S. Average, August 2026, read October 20, 2026. A U.S. average, not a Utah figure, and it leaves out your time shopping, cooking and cleaning up.
Price per meal is the price each company shows on its own pricing page for that plan size, on the date shown. Regular prices only: no promo codes, first-box discounts or add-ons. This page was written by Gainz Train, which is one of the options in the tables. We read the other companies' numbers straight off their sites and show where. We re-read these prices roughly monthly; the last full read was October 20, 2026.
Not in the tables: MacroFull (we could not load a public price from its own site), Alison's Pantry and LK Cooking (no public per-meal meal prep price on the pages we read), and Thistle (we could not confirm it delivers in Utah). If you run a Utah meal prep company and want to be added, or a number here is wrong, tell us and we will fix it.
To cite this page: Gainz Train, “Utah County Meal Prep Compared,” gainztrainprep.com/utah-county-meal-prep-compared/, prices read October 20, 2026.
Corrections: (385) 327-8045 or the contact page.
Pick your meals by Friday midnight. We cook Saturday. You eat Sunday.